CTT 4G WIRED
Live Asset tracking, Customizable Alerts, Customizable Reports, Detailed Trip Replays
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 2.5m CEP |
Hot start | <1s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR
Technology | GSM |
4G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
BLUETOOTH
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner |
OPERATING ENVIRONMENT
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP54 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |

PHYSICAL SPECIFICATION
Dimensions | 79 x 43 x 12 mm (L x W x H) |
Weight | 54 g |
POWER
Input voltage range | 6 – 30 V DC with overvoltage protection |
Back-up battery | 170 mAh Li-Ion battery (0.63 Wh) |
Power consumption | At 12V < 2 mA (Ultra Deep Sleep) At 12V < 4 mA (Deep Sleep) At 12V < 5 mA (Online Sleep) At 12V < 6 mA (GPS Sleep) At 12V < 25 mA (nominal) |
INTERFACE
Digital Inputs | 1 |
Digital Outputs | 1 |
Analog Inputs | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM |
Memory | 128MB internal flash memory |

WEB-BASED SOFTWARE
- Live Asset tracking
- Customizable Alerts
- Customizable Reports
- Detailed Trip Replays
FEATURES
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
Why Choose Us
- 0 comebacks.
- 0 unit failures.
- 0 unhappy clients.
- 0 cancellations.
- 0 additional or hidden costs.
- Free priority sms alerts.
- Free telematics reports.
24/7 monitoring. - Driver behaviour monitoring and scoring.
- Safe route planning.
- Largest national recovery network.
- 24 months escalation free.
- Iridium, RF, 2G, 3G, 4G, LTE, Iot, NB-Iot and Bluetooth units available.
- Only CE certified & ICASA approved units.
- Automatic unit health checks every 12 hours.
- Instant alerts in event of panic, theft, tamper, battery disconnect, impact, roll-over & zone violations.
- 36 month warranty.
- Consistent positive growth.
- Accepted by major insurance companies.
- PSIRA registered.
- 24/7 IT support.
